Xtra flexible industrial lasers
Diode lasers of XtrAlign HD series are designed to withstand the day to day use in harsh industrial environment. The waterproof stainless steel housing protects laser diode, electronic circuitry and precision optics. The optics are available in different opening angles and can be focused without tools. Spot size or line width can be adjusted. The line position doesn‘t change during focusing. LAP provides wide-area power supplies for global use.
Key figures
0.1
mm/m laser line straightness
IP67
enclosure rating
IK10
impact resistance
>0
hours of service life
Configurations
XtrAlign HD line laser
Models | Laser power | Line length @80° | Laser class @80° | @40° | @30° | @20° | @10° |
LAP 1 HDL | 1 mW | up to 1 m | 1 | 1 | 1 | 1 | 1 |
LAP 3 HDL | 3 mW | up to 2 m | 1 | 1 | 2 | 2 | 2 |
LAP 5 HDL | 5 mW | up to 4 m | 1 | 2 | 2 | 2 | 2 |
LAP 10 HDL | 10 mW | up to 6 m | 2 | 2M | 2M | 2M | 2M |
LAP 15 HDL | 15 mW | up to 10 m | 2 | 2M | 2M | 2M | 2M |
LAP 30 HDL | 30 mW | up to 20 m | 2M | 3R | 3R | 2M | 3R |
XtrAlign HD crosshair laser
Models | Laser power | Laser class @62° | Laser class @38° | ||||
LAP 1 HDX | 1 mW | 1 | 1 | ||||
LAP 3 HDX | 3 mW | 1 | 1 | ||||
LAP 5 HDX | 5 mW | 2 | 1 | ||||
LAP 10 HDX | 10 mW | 2M | 2 | ||||
LAP 15 HDX | 15 mW | 2M | 2 | ||||
LAP 30 HDX | 30 mW | 2M | 2M |
XtrAlign HD point laser
Models | Laser power | Laser class | |||||
LAP 1 HDP | 1 mW | 2 | |||||
LAP 3 HDP | 3 mW | 3R | |||||
LAP 5 HDP | 5 mW | 3R | |||||
LAP 10 HDP | 10 mW | 3B | |||||
LAP 15 HDP | 15 mW | 3B | |||||
LAP 30 HDP | 30 mW | 3B |
Technical data
Laser data
Laser type | diode | ||||
Wavelength | 635 nm | ||||
Laser color | red | ||||
Divergence | 0.5 mrad | ||||
Laser power | 1 ... 30 mW |
Electronics data
Operating Voltage DC | 12 ... 30 VDC | |||||
Operating Voltage AC | 15 ... 20 VAC | |||||
Power consumption | < 200 mA | |||||
Connector | M 12, 4-core |
Housing data
Enclosure rating | IP 67 | |||
Shock resistance | IK 10 | |||
Dimensions | Length 140 mm × ø 25 mm (front) / 20 mm (back) | |||
Weight | 220 g | |||
Ambient conditions | -10 ... +40 °C, 35 ... 90 % rel. humidity (non condensing) |